relisting at lower amt
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 17% |
| Lender Rate: | 16% | Borrower: | blu_I_baby |
| Finished | State: | IN | |
| Funded: | 100% | Group: | BORROWERS - Free instant Listings - LARGEST GROUP |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-11-17 | EricsCC ROI: | -75% |
| Status History | |
|---|---|
| Nov 22, 2006 | Current |
| Apr 02, 2007 | Late |
| Apr 12, 2007 | Current |
| Oct 03, 2007 | Late |
| Oct 18, 2007 | 1 month late |
| Nov 23, 2007 | 2 months late |
| Dec 19, 2007 | 3 months late |
| Jan 18, 2008 | 4+ months late |
| Jul 09, 2008 | 1 month late |
| Jul 18, 2008 | 2 months late |
| Aug 19, 2008 | 3 months late |
| Sep 18, 2008 | 4+ months late |
|
Loan Purpose Need to catch up some bills and pay off some high interest credit cards we got to help with our credit. Credit History As with most people I have made several mistakes with my credit by not keeping my payments current. I am working diligently to keep my credit score in good standings as of now. This was all a cause from layoffs and my husband getting hurt and not recieving pay for about six months. He is now back to work and I have found a very secure job in the medical field have been here for over 1 1/2 yrs and my husband has had the same job for 14 yrs. Repayment Ability Although, my credit shows a HR, I am a good risk. With my annual income of $25,000 and that is not including my spouse's income. I can definitely pay off my Prosper loan. Monthly Household Expenses Rent 500.00Car: 275.00 Utilities $150.00 Phone Bill/ Internet $56 Credit Card $40 Cell phone$70 Gas $200 Food $300Misc. $150 Total Expenses $1741 Monthly Income $2000 (this is not including my husbands income) Please give me a chance to prove myself. Thanks for the consideration |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 50423 | cleaning up my life | HR | $6,000 @ 15% | Oct 19, 2006 | Withdrawn |
| 51736 | Cleaning up my life | HR | $6,000 @ 20% | Oct 22, 2006 | Withdrawn |
| 52747 | Fresh Start | HR | $6,000 @ 17% | Oct 24, 2006 | Withdrawn |
| 52996 | Fresh Start | HR | $2,500 @ 17% | Oct 25, 2006 | Expired |
| 55796 | Needing someone to take a chance | HR | $1,500 @ 17% | Nov 01, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


