Getting On A Stable Financial Footing
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,100.00 | Status: | Loan created |
| Grade: | E | DTI: | 13% |
| Lender Rate: | 17% | Borrower: | TheSeeker |
| Finished | State: | KS | |
| Funded: | 100% | Group: | BORROWERS - Free instant Listings - LARGEST GROUP |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-11-17 | EricsCC ROI: | 17% |
| Status History | |
|---|---|
| Nov 22, 2006 | Current |
| Jun 19, 2007 | Payoff in progress |
| Jun 22, 2007 | Paid |
|
I am 44 years old and have 21/2 years of college. I am now starting anew professionally and financially. I work one full time job and one part time job. Current "dings" on my credit report involve medical collections due to lack of health insurance at a past job, several educational loan accounts that have been sold and resold to new lenders, and numerous public records entries all stemming from reviews of my child support case---everytime a new review is conducted a new "public record" entry goes on my credit report. I am married to a wonderul supportive wife and am father of 5 wonderful kids. Interests include sports, reading, computers, and anything entrepreneurial.Due to several recent personal, legal, and medical set-backs I find myself behind financially and paying out too much now and not saving enough for later. Credit cards, old school loans, and past due medical bills are making it difficult to have any money left over after we get our checks.Getting a loan through Prosper right now would put us ahead and keep us ahead. I intend to use the money to pay off a credit card and to pay on a medical collections account. I intend to keep working 2 jobs---perhaps even getting a third job on the weekends---to pay this loan off and to start putting away some money into savings and maybe even my IRA. Getting out of debt and staying current on everything else is my goal now. That and trying to put some money away for the future. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 42437 | Starting Anew | E | $3,000 @ 20% | Sep 26, 2006 | Withdrawn |
| 51213 | Starting Anew | E | $6,000 @ 20% | Oct 21, 2006 | Withdrawn |
| 156037 | 2nd Prosper Loan - Consolidation Part 2 | E | $10,000 @ 17% | Jun 21, 2007 | Withdrawn |
| 156779 | 2nd Prosper Loan - Consolidation Part 2 | E | $10,000 @ 17% | Jun 22, 2007 | Withdrawn |
| 157958 | 2nd Prosper Loan - Consolidation Part 2 | E | $9,999 @ 17% | Jun 25, 2007 | Withdrawn |
| 158747 | 2nd Prosper Loan - Consolidation Part 2 | E | $9,999 @ 19% | Jun 26, 2007 | Withdrawn |
| 159792 | 2nd Prosper Loan - Consolidation Part 2 | E | $7,500 @ 17% | Jun 28, 2007 | Withdrawn |
| 160550 | 2nd Propser Loan - Consolidation Part II | E | $10,000 @ 17% | Jun 29, 2007 | Withdrawn |
| 160568 | Help Me Start A Christian Charitable Oganization | E | $10,000 @ 19% | Jun 29, 2007 | Withdrawn |
| 160587 | Help Me Start A Christian Charitable Oganization | E | $10,000 @ 19% | Jun 29, 2007 | Withdrawn |
| 161473 | Thank You Prosper Lenders For My 1st Loan!! But Now... | E | $10,000 @ 19% | Jul 01, 2007 | Withdrawn |
| 163936 | Thank You Prosper Lenders For My 1st Loan!! But Now... | E | $10,000 @ 19% | Jul 06, 2007 | Expired |
| 169964 | RELIST: Thank You Prosper Lenders For My 1st Loan!! But Now. | E | $10,000 @ 19% | Jul 16, 2007 | Withdrawn |
| 175169 | RELIST: Need 2nd Prosper Loan To Keep Paying Off Debt.... | E | $10,000 @ 19% | Jul 24, 2007 | Withdrawn |
| 175433 | RELIST: Need 2nd Prosper Loan To Keep Paying Off Debt.... | E | $5,000 @ 19% | Jul 25, 2007 | Withdrawn |
| 178370 | Starting New Solar/Wind Energy Sales & Service Business!! | E | $10,000 @ 19% | Jul 30, 2007 | Withdrawn |
| 180148 | Starting New Solar/Wind Energy Sales & Business!! | E | $10,000 @ 15% | Aug 01, 2007 | Withdrawn |
| 180884 | RELIST: Please Prosper Lenders Help Me Again!! | E | $10,000 @ 19% | Aug 02, 2007 | Withdrawn |
| 181855 | Please Prosper Lenders Help Me Again!! | E | $5,000 @ 17% | Aug 04, 2007 | Withdrawn |
| 195405 | Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $9,999 @ 17% | Aug 31, 2007 | Withdrawn |
| 195415 | Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $9,999 @ 17% | Aug 31, 2007 | Withdrawn |
| 197060 | Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $9,999 @ 17% | Sep 04, 2007 | Withdrawn |
| 199012 | Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $9,999 @ 19% | Sep 07, 2007 | Withdrawn |
| 200529 | RE: Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $9,999 @ 19% | Sep 11, 2007 | Withdrawn |
| 206403 | RE: Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $3,100 @ 19% | Sep 24, 2007 | Withdrawn |
| 218097 | Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $3,100 @ 19% | Oct 19, 2007 | Withdrawn |
| 313877 | Paid Off 1st Loan! Need New Loan To Go Back To School!! | HR | $3,100 @ 29% | Apr 18, 2008 | Withdrawn |
| 346948 | Paid Off 1st Loan! Need New Loan To Go Back To School!! | E | $3,100 @ 35% | Jun 08, 2008 | Withdrawn |
| 363602 | Proprietary Christian-Theme Business Start-Up | E | $24,999 @ 35% | Oct 14, 2008 | Withdrawn |
| 413780 | Proprietary Christian-Theme Business Start-Up | E | $24,999 @ 35% | Oct 14, 2008 | Cancelled |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


