Loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 21% |
| Lender Rate: | 32% | Borrower: | upright-bonus2 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2012-03-13 | EricsCC ROI: | 31% |
| Status History | |
|---|---|
| Mar 10, 2012 | Current |
| Mar 29, 2012 | Payoff in progress |
| Apr 03, 2012 | Paid |
| No description is available. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 584054 | Truck | E | $2,000 @ 30% | Apr 30, 2012 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

