starting a new business
| Listing Information | |||
|---|---|---|---|
| Amount: | $14,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 14% |
| Lender Rate: | 18% | Borrower: | superb-pound6 |
| Finished | State: | UT | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2012-03-02 | EricsCC ROI: | -64% |
| Status History | |
|---|---|
| Mar 03, 2012 | Current |
| Jul 07, 2012 | 1 month late |
| Aug 04, 2012 | 2 months late |
| Sep 03, 2012 | 3 months late |
| Oct 09, 2012 | Default |
|
Purpose of loan: This loan will be used to... My financial situation: I am a good candidate for this loan because... Monthly net income: $2600 Monthly expenses: $1230 Housing: $550 Insurance: $ Car expenses: $ Utilities: $80 Phone, cable, internet: $150 Food, entertainment: $400 Clothing, household expenses: $ Credit cards and other loans: $50 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

