Credit Card Payoff

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,800.00 | Status: | Loan created |
| Grade: | B | DTI: | 20% |
| Lender Rate: | 10% | Borrower: | RaleighRunner |
| Finished | State: | NC | |
| Funded: | 100% | Group: | Research Triangle Park |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-11-15 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Nov 15, 2006 | Current |
|
I recently had a Visa card with a 0% intro rate jump to 17.99%. I considered borrowing against my 401K to pay this off, but I feel that using Prosper is a better option. This loan will payoff the total balance on the Visa card, so my DTI will remain the same. If you have any questions, please feel free to contact me. Thanks in advance, RaleighRunner |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


