creditcard

| Listing Information | |||
|---|---|---|---|
| Amount: | $14,000.00 | Status: | Expired |
| Grade: | AA | DTI: | 40% |
| Lender Rate: | 9% | Borrower: | rolltide1 |
| Finished | State: | GA | |
| Funded: | 1% | Group: | (No Group) |
|
|
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 1888 | credit card | AA | $15,000 @ 7% | Mar 13, 2006 | Expired |
| 3683 | creditcard | AA | $14,000 @ 7% | Mar 26, 2006 | Expired |
| 4868 | credit card | AA | $13,000 @ 7% | Apr 03, 2006 | Expired |
| 5820 | credit card | AA | $12,000 @ 7% | Apr 11, 2006 | Expired |
| 6690 | credit card | AA | $11,000 @ 7% | Apr 19, 2006 | Expired |
| 8993 | creditcard | AA | $10,000 @ 7% | Apr 27, 2006 | Expired |
| 11594 | creditcard | AA | $9,000 @ 7% | May 06, 2006 | Expired |
| 13260 | creditcard | AA | $8,000 @ 7% | May 13, 2006 | Expired |
| 14676 | creditcard | AA | $7,000 @ 7% | May 20, 2006 | Expired |
| 16403 | creditcard | AA | $6,000 @ 7% | May 28, 2006 | Expired |
| 18204 | creditcard | AA | $5,000 @ 7% | Jun 06, 2006 | Expired |
| 19834 | creditcard | AA | $4,000 @ 7% | Jun 14, 2006 | Expired |
| 21322 | creditcard | AA | $3,001 @ 7% | Jun 22, 2006 | Expired |
| 22335 | creditcard | AA | $15,000 @ 8% | Jun 30, 2006 | Expired |
| 23999 | creditcard | AA | $14,000 @ 8% | Jul 10, 2006 | Expired |
| 25223 | creditcard | AA | $13,000 @ 8% | Jul 17, 2006 | Expired |
| 26739 | creditcard | AA | $12,000 @ 8% | Jul 26, 2006 | Expired |
| 28641 | creditcard | AA | $11,000 @ 8% | Aug 02, 2006 | Expired |
| 30328 | creditcard | AA | $10,000 @ 8% | Aug 09, 2006 | Expired |
| 32662 | creditcard | AA | $9,000 @ 8% | Aug 19, 2006 | Expired |
| 34917 | creditcard | AA | $8,000 @ 8% | Aug 28, 2006 | Expired |
| 38342 | creditcard | AA | $7,000 @ 8% | Sep 10, 2006 | Expired |
| 40968 | creditcard | AA | $6,000 @ 8% | Sep 20, 2006 | Expired |
| 43113 | creditcard | AA | $5,000 @ 8% | Sep 28, 2006 | Expired |
| 45260 | creditcard | AA | $4,000 @ 8% | Oct 05, 2006 | Expired |
| 47969 | creditcard | AA | $3,001 @ 8% | Oct 13, 2006 | Expired |
| 51176 | creditcard | AA | $15,000 @ 9% | Oct 20, 2006 | Expired |
| 57114 | creditcard | AA | $13,000 @ 9% | Nov 04, 2006 | Expired |
| 60473 | creditcard | AA | $12,000 @ 9% | Nov 11, 2006 | Expired |
| 64685 | creditcard | AA | $11,000 @ 9% | Nov 20, 2006 | Expired |
| 68376 | creditcard | AA | $10,000 @ 9% | Nov 29, 2006 | Expired |
| 71917 | creditcard | AA | $9,000 @ 9% | Dec 07, 2006 | Expired |
| 76275 | creditcard | AA | $8,000 @ 9% | Dec 19, 2006 | Expired |
| 80170 | creditcard | AA | $7,000 @ 9% | Jan 01, 2007 | Expired |
| 83330 | creditcard | AA | $6,000 @ 9% | Jan 09, 2007 | Expired |
| 86104 | creditcard | AA | $5,000 @ 9% | Jan 17, 2007 | Expired |
| 88635 | creditcard | AA | $4,000 @ 9% | Jan 24, 2007 | Expired |
| 93959 | creditcard | AA | $3,001 @ 9% | Feb 05, 2007 | Expired |
| 99935 | creditcard | AA | $15,000 @ 10% | Feb 15, 2007 | Expired |
| 102706 | creditcard | AA | $14,000 @ 10% | Feb 22, 2007 | Expired |
| 111399 | creditcard | AA | $13,000 @ 10% | Mar 15, 2007 | Expired |
| 114728 | creditcard | AA | $12,000 @ 10% | Mar 22, 2007 | Expired |
| 117143 | creditcard | AA | $11,000 @ 10% | Mar 29, 2007 | Expired |
| 121378 | creditcard | AA | $10,000 @ 10% | Apr 09, 2007 | Expired |
| 124615 | creditcard | AA | $9,000 @ 10% | Apr 16, 2007 | Expired |
| 128898 | creditcard | AA | $8,000 @ 10% | Apr 25, 2007 | Expired |
| 134249 | creditcard | AA | $7,000 @ 10% | May 07, 2007 | Expired |
| 140186 | creditcard | AA | $6,000 @ 10% | May 19, 2007 | Expired |
| 180917 | credit card and home repairs | AA | $15,000 @ 7% | Aug 02, 2007 | Expired |
| 188017 | credit card and home repairs | AA | $8,000 @ 7% | Aug 16, 2007 | Expired |
| 266180 | creditcard | AA | $15,000 @ 11% | Jan 16, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


