Replacing floors

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 124% |
| Lender Rate: | 14% | Borrower: | towering-p2p5 |
| Finished | State: | TN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2011-09-30 | EricsCC ROI: | -63% |
| Status History | |
|---|---|
| Oct 08, 2011 | Current |
| Jan 16, 2012 | Late |
| Jan 26, 2012 | Current |
| Jan 28, 2012 | Late |
| Feb 01, 2012 | 1 month late |
| Mar 03, 2012 | 2 months late |
| Apr 01, 2012 | 3 months late |
| May 01, 2012 | 4+ months late |
| May 02, 2012 | Default |
|
Purpose of loan: Replacing Hardwood Floors This loan will be used to...Replace Hardwood Floors My financial situation: Good I am a good candidate for this loan because... I pay what I owe |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

