Buying a car

| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 10% |
| Lender Rate: | 8% | Borrower: | DustinAllen |
| Finished | State: | UT | |
| Funded: | 100% | Group: | Virtual Lending Group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-10-30 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Nov 06, 2006 | Current |
| Jan 08, 2007 | Payoff in progress |
| Jan 13, 2007 | Paid |
|
I have AA credit and 1% DI ratio. I am a homeowner and have never had anything go delinquent or default. I am buying a car, and I'm looking to venture into the peer-to-peer loans to test the water. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


