Payoff higher rate capital loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $6,100.00 | Status: | Loan created |
| Grade: | B | DTI: | 12% |
| Lender Rate: | 12% | Borrower: | richdad67 |
| Finished | State: | MD | |
| Funded: | 100% | Group: | WealthBuilders |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2006-04-11 | EricsCC ROI: | -45% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Nov 26, 2007 | Late |
| Dec 13, 2007 | 1 month late |
| Jan 12, 2008 | 2 months late |
| Feb 12, 2008 | 3 months late |
| Mar 12, 2008 | 4+ months late |
|
Looking to refinance a portion of a higher rate loan from a traditional finance company. The introduction of Prosper.com offers me a nice option to do this without high closing costs and improve the cash flow surrounding my investment capital. I'm a 39 year old business owner who also rents property. Responsible, married with children. Suburban stereotypes. Thank you for joining me in growing our personal fortunes. (ADDENDUM: This is a relisting of an earlier loan request that was not fully funded. I have reduced the amount to a level below what the bids had covered and expect that this one will be funded. My apologies to those who had funds tied up in bidding on the previous listing and I hope you will bid again. I have kept the listing duration short to minimize the inconvenience.) |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 4111 | Refinance a higher rate loan | B | $10,000 @ 12% | Mar 29, 2006 | Withdrawn |
| 4152 | Payoff higher rate loan | B | $10,000 @ 12% | Mar 29, 2006 | Expired |
| 4785 | Payoff higher rate capital loan | B | $10,000 @ 15% | Apr 03, 2006 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


