Niko
| Listing Information | |||
|---|---|---|---|
| Amount: | $7,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 0% |
| Lender Rate: | 27% | Borrower: | agile-penny |
| Finished | State: | FL | |
| Funded: | 81% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2011-08-17 | EricsCC ROI: | -80% |
| Status History | |
|---|---|
| Aug 24, 2011 | Current |
| Nov 04, 2011 | Late |
| Nov 12, 2011 | Current |
| Nov 17, 2011 | Late |
| Nov 19, 2011 | 1 month late |
| Dec 19, 2011 | 2 months late |
| Jan 18, 2012 | 3 months late |
| Feb 17, 2012 | 4+ months late |
| Feb 18, 2012 | Default |
| No description was provided by the borrower. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 516458 | Niko | D | $7,000 @ 27% | Jul 14, 2011 | Cancelled |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

