Consolidation
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 17% |
| Lender Rate: | 27% | Borrower: | IWILLGETAHEAD |
| Finished | State: | TN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2011-01-28 | EricsCC ROI: | -10% |
| Status History | |
|---|---|
| Feb 08, 2011 | Current |
| Apr 14, 2012 | Late |
| Apr 30, 2012 | 1 month late |
| Jun 07, 2012 | 2 months late |
| Jul 03, 2012 | 3 months late |
| Jul 30, 2012 | Default |
|
Purpose of loan: This loan will be used to consolidate some debt, and to move into our new home. My financial situation: I am a good candidate for this loan because I always pay my bills and I am very responsible with my spending limits. Monthly net income: $ 1400.00 Monthly expenses: $ Housing: $ 325.00 Insurance: $ 0 Car expenses: $ 0 Utilities: $ 150.00 Phone, cable, internet: $ 99.00 Food, entertainment: $0 Clothing, household expenses $ 0 Credit cards and other loans: $ 25.00 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

