Pay Off Credit Card

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 50% |
| Lender Rate: | 15% | Borrower: | Trey |
| Finished | State: | MI | |
| Funded: | 100% | Group: | MustardTree |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-10-24 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Nov 06, 2006 | Current |
|
I will use the funds to pay off a credit card that just went to 29.99%. I mistyped my new bank account, which led to returned ACH payment (it was an extra payment, I had already met my minimum). I have never missed a payment and am working on reducing my DTI. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 5206 | Credit Card Pay Off | C | $2,500 @ 15% | Apr 06, 2006 | Withdrawn |
| 5287 | Pay off Credit Card Debt | C | $2,500 @ 18% | Apr 07, 2006 | Withdrawn |
| 5582 | Pay off Credit Card Debt | C | $5,000 @ 24% | Apr 10, 2006 | Withdrawn |
| 7646 | Paying of Credit Cards | C | $2,500 @ 14% | Apr 25, 2006 | Loan created |
| 45342 | Ebay Inventory Purchase | C | $10,000 @ 22% | Oct 06, 2006 | Withdrawn |
| 47390 | Ebay Inventory Purchase | C | $5,000 @ 24% | Oct 12, 2006 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


