Pay Off Credit Card
| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 9% |
| Lender Rate: | 8% | Borrower: | sensible-wampum7 |
| Finished | State: | PA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2010-11-30 | EricsCC ROI: | 5% |
| Status History | |
|---|---|
| Dec 08, 2010 | Current |
| Aug 24, 2011 | Late |
| Sep 03, 2011 | Current |
|
Purpose of loan: This loan will be used to pay off a credit card with a higher interest rate… My financial situation: I am a good candidate for this loan because my monthly income is more than sufficient to service this debt… |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

