repairs to rental house
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 22% |
| Lender Rate: | 11% | Borrower: | Earthrider |
| Finished | State: | NY | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2010-10-28 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Oct 27, 2010 | Current |
| May 21, 2011 | Payoff in progress |
| May 27, 2011 | Paid |
|
Purpose of loan: This loan will be used to…repair a rental house my brother and I share My financial situation: is good but we need to get the house back on the market I am a good candidate for this loan because…this money is put towards my rental house, which when rented becomes income. Monthly net income: $3498 Monthly expenses: $ 2800 +/- Housing: $1550 (living in brooklyn NY) Insurance: $0 Car expenses: $0 (no car use public transport) Utilities: $80 Phone, cable, internet: $110 Food, entertainment: $250 Clothing, household expenses $100 Credit cards and other loans: $320 Other expenses: $200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 184202 | For my brother | A | $15,000 @ 11% | Aug 15, 2007 | Loan created |
| 479223 | repairs to rental house | B | $3,000 @ 12% | Oct 13, 2010 | Withdrawn |
| 479839 | repairs to rental house | B | $3,500 @ 14% | Oct 15, 2010 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

