Debt Consolidation

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,500.00 | Status: | Loan created |
| Grade: | A | DTI: | 15% |
| Lender Rate: | 10% | Borrower: | generosity-resonance |
| Finished | State: | VA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2010-07-20 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Jul 21, 2010 | Current |
| Feb 05, 2012 | Payoff in progress |
| Feb 11, 2012 | Paid |
|
Purpose of loan: I have a three credit cards with balances I've been working to knock out. This loan is meant to consolidate two of the higher interest ones into one balance and one payment. My financial situation: I have terrific credit. We have two cars, both paid off, and a lot of equity in our home, that's more than a lot of people can say. Like I said, I have three cards with balances at the moment. Two of them have slighter higher interest rates than what I could manager here on Prosper. Thank you for your consideration! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 464078 | Debt Consolidation | A | $8,600 @ 10% | Jun 28, 2010 | Expired |
| 494156 | My loan for an auto purchase | B | $5,600 @ 11% | Feb 17, 2011 | Loan created |
| 657746 | Debt consolidation - exp'd Prosper | A | $9,600 @ 12% | Oct 22, 2012 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

