Paying off credit card

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 14% |
| Lender Rate: | 7% | Borrower: | mommy2b2009 |
| Finished | State: | OK | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2010-01-27 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Jan 27, 2010 | Current |
| Feb 11, 2013 | Paid |
|
Purpose of loan: This loan will be used to pay off my credit card. I am looking for a lower fixed interest rate. My financial situation: I am a good candidate for this loan because being debt free is very important to my husband and I. We are actively working towards the goal of being debt free. We haven't added any additional debt in over 2 years. Paying off current old debt is our biggest fincial priority. We paid off our $42,000 HELOC home purchase loan. It only took 3 years. That loan was our main focus for the past couple of years and now our attention is on the remaining credit card and saving money on the interest. Thank you for your consideration. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 359900 | Paying off credit cards | AA | $13,000 @ 9% | Jun 30, 2008 | Withdrawn |
| 373925 | Paying off credit card | AA | $8,500 @ 8% | Jul 27, 2008 | Loan created |
| 441117 | Paying off credit card | AA | $5,000 @ 7% | Jan 08, 2010 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

