No Risk! Third Prosper Loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $16,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 24% |
| Lender Rate: | 15% | Borrower: | wallstalking |
| Finished | State: | GA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2010-01-14 | EricsCC ROI: | 14% |
| Status History | |
|---|---|
| Jan 14, 2010 | Current |
| Mar 12, 2012 | Payoff in progress |
| Mar 17, 2012 | Paid |
|
Purpose of loan: This loan will be used to…invest in other opportunities. I am currently a lender on Prosper, but I am looking at a variety of investment opportunities. I feel that I am able to find greater rate of returns than the interest rate that will be applied to the loan in areas such as investment properties, ETFs, etc. Obviously, regardless of my return I will not have a problem repaying the loan. Other Prosper loans: I have had two Prosper loans since becoming a borrower totaling $30,000, both of which have been completely repaid in a shorter time than scheduled. My financial situation: I am a good candidate for this loan because…I have been and will continue to be a great Prosper borrower. I currently make 95K a year and my expenses are limited. Take home after taxes: $5200/month Utilities: $125/Month Rent: $700/Month Phone: $120/Month Cable: $95/Month Car: no payment Insurance: $120/Month First Prosper Loan: $580/Month Total Expenses: $1740/Month Let me know if you have any questions. Thanks. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 264154 | Looking for working capital | A | $25,000 @ 15% | Jan 12, 2008 | Withdrawn |
| 264181 | Looking for working capital | A | $20,000 @ 15% | Jan 12, 2008 | Withdrawn |
| 264195 | Looking for working capital | A | $20,000 @ 18% | Jan 12, 2008 | Withdrawn |
| 264211 | Looking for working capital | A | $20,000 @ 14% | Jan 12, 2008 | Withdrawn |
| 264220 | Looking for working capital | A | $17,000 @ 14% | Jan 12, 2008 | Loan created |
| 372032 | Looking for investment capital | A | $13,300 @ 9% | Jul 23, 2008 | Withdrawn |
| 372042 | Looking for investment capital | A | $13,300 @ 9% | Jul 23, 2008 | Withdrawn |
| 372048 | Looking for investment capital | A | $13,300 @ 9% | Jul 23, 2008 | Withdrawn |
| 372214 | Looking for investment capital | A | $13,300 @ 10% | Jul 23, 2008 | Withdrawn |
| 375278 | Second Prosper Loan; No Risk! | A | $13,300 @ 14% | Jul 30, 2008 | Withdrawn |
| 378553 | No Risk! Second Prosper Loan | A | $13,000 @ 12% | Aug 05, 2008 | Loan created |
| 439719 | No Risk! Third Prosper Loan | A | $24,000 @ 12% | Dec 24, 2009 | Withdrawn |
| 440044 | No Risk! Third Prosper Loan | A | $24,000 @ 12% | Dec 28, 2009 | Withdrawn |
| 440509 | No Risk! Third Prosper Loan | A | $22,000 @ 32% | Dec 30, 2009 | Withdrawn |
| 440436 | No Risk! Third Prosper Loan | A | $24,000 @ 32% | Dec 31, 2009 | Withdrawn |
| 468243 | NO RISK - 4th Prosper Loan! | B | $12,000 @ 15% | Jul 26, 2010 | Withdrawn |
| 469047 | NO RISK - 4th Prosper Loan! | A | $10,000 @ 11% | Jul 29, 2010 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

