Reinvesting in Prosper

| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 11% |
| Lender Rate: | 7% | Borrower: | Ducatiman1978 |
| Finished | State: | FL | |
| Funded: | 100% | Group: | Virginia Tech Alumni |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2010-07-26 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Jul 25, 2010 | Current |
| Nov 30, 2011 | Payoff in progress |
| Dec 06, 2011 | Paid |
|
Purpose of loan: This loan will be used to reinvest in the Prosper Marketplace. My financial situation:My wife and I collectively make over $160k per year. I am a good candidate for this loan because…I am using it for investing. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 54683 | Reinvesting in Prosper | A | $1,000 @ 10% | Oct 29, 2006 | Withdrawn |
| 54685 | Reinvesting in Prosper | A | $1,000 @ 7% | Oct 29, 2006 | Withdrawn |
| 54688 | Reinvesting in Prosper | A | $1,000 @ 8% | Oct 29, 2006 | Withdrawn |
| 54730 | Reinvesting in Prosper | A | $1,000 @ 10% | Oct 29, 2006 | Loan created |
| 72231 | Reinvesting in Prosper | A | $3,000 @ 6% | Dec 08, 2006 | Withdrawn |
| 74924 | Revinvesting in Prosper | A | $2,500 @ 8% | Dec 15, 2006 | Withdrawn |
| 523437 | Reinvesting in Prosper | D | $2,000 @ 24% | Aug 22, 2011 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

