36 month plan to remove DEBT

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,600.00 | Status: | Loan created |
| Grade: | AA | DTI: | 28% |
| Lender Rate: | 15% | Borrower: | fordaputz |
| Finished | State: | TN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2009-11-16 | EricsCC ROI: | 15% |
| Status History | |
|---|---|
| Nov 14, 2009 | Current |
| Jul 02, 2011 | Payoff in progress |
| Jul 07, 2011 | Paid |
|
Purpose of loan: Will use the money to help orgainize debt reduction. Loan will give me a fixed interest rate and monthly payment for the next 36 months. Paying off ONE CREDIT CARD with this loan. My financial situation: I am a good candidate for this loan because I am currently making my payments to the credit cards. By supporting me with this three year loan, I will continue to make the payments, but support people instead of BANKS. I will also pay more to my other debts since the amount is now fixed on a 36 month note. OTHER: Rotating Debt of ~$40,000 is on three credit cards, line of credit, and first prosper loan - 36 month plan to be out of debt. (1) This loan will payoff one of the credit cards - and give me a payment of ~$400 per month fixed. (2) Will have paid down the line of credit by May (2010) - balance is $4200 with ~$775 payment per month (3) First Prosper Loan will be paid off in October (2010) - will request $13,000 loan at that time via Prosper Plan would be to pay off in 24 months instead of 36 months - so would be ~$750 per month (4) Remaining two credit cards - will be increasing payments to them with fixed payments above. Thanks for your time in looking, all questions will be answered |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 266060 | Paying off a Credit Card | AA | $9,500 @ 8% | Jan 16, 2008 | Loan created |
| 378122 | Paying off 401K loan | A | $17,500 @ 9% | Aug 05, 2008 | Withdrawn |
| 378633 | Paying down Credit Cards | A | $17,500 @ 18% | Aug 06, 2008 | Expired |
| 415250 | Paying off credit cards | A | $20,000 @ 16% | Apr 29, 2009 | Withdrawn |
| 415456 | Paying off credit cards | A | $9,000 @ 15% | May 01, 2009 | Cancelled |
| 416550 | Paying off credit cards | A | $13,500 @ 17% | Jul 14, 2009 | Withdrawn |
| 428615 | Paying off credit cards | AA | $10,749 @ 13% | Oct 14, 2009 | Withdrawn |
| 429278 | Locking interest rate in for 36 mo. | AA | $10,500 @ 16% | Oct 19, 2009 | Withdrawn |
| 429677 | Locking interest rate in for 36 mo. | AA | $20,000 @ 18% | Oct 26, 2009 | Withdrawn |
| 431060 | 36 month plan to remove DEBT | AA | $10,600 @ 16% | Oct 29, 2009 | Withdrawn |
| 462609 | Continuation of 36 month plan | A | $15,000 @ 14% | Jun 15, 2010 | Loan created |
| 584063 | Path to Debt Freedom | A | $18,500 @ 10% | Apr 30, 2012 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

