Paying for books and tuition
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 3% |
| Lender Rate: | 33% | Borrower: | Dreamer28 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2009-09-25 | EricsCC ROI: | -55% |
| Status History | |
|---|---|
| Sep 25, 2009 | Current |
| Dec 02, 2009 | 1 month late |
| Dec 26, 2009 | 2 months late |
| Jan 26, 2010 | 3 months late |
| Feb 17, 2010 | Current |
| Apr 09, 2010 | Late |
| May 01, 2010 | 1 month late |
| May 11, 2010 | Default |
|
Purpose of loan: This loan will be used to… Pay for my books and part of my tuition My financial situation: I am a good candidate for this loan because…as of 2008 I am completely out of debt. Money is kind of tight at this moment because I have tuition payments, books to purchase and I am also in need of some car repairs. Monthly net income: $ 1700 Monthly expenses: $ Housing: $ Insurance: $ Car expenses: $ 120 Utilities: $ Phone, cable, internet: $ Food, entertainment: $200 Clothing, household expenses: $ Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 330482 | paying for some bills | D | $2,000 @ 27% | May 11, 2008 | Expired |
| 334932 | paying for some bills | D | $1,000 @ 29% | May 18, 2008 | Loan created |
| 421130 | Paying off some bills | D | $1,000 @ 35% | Aug 18, 2009 | Withdrawn |
| 421568 | Paying for books and tuition | D | $1,000 @ 35% | Aug 21, 2009 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

