3rd loan from members

| Listing Information | |||
|---|---|---|---|
| Amount: | $6,300.00 | Status: | Loan created |
| Grade: | C | DTI: | 29% |
| Lender Rate: | 24% | Borrower: | debtcar |
| Finished | State: | UT | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2009-08-06 | EricsCC ROI: | -64% |
| Status History | |
|---|---|
| Aug 06, 2009 | Current |
| Nov 14, 2009 | 1 month late |
| Dec 07, 2009 | 2 months late |
| Jan 07, 2010 | 3 months late |
| Feb 07, 2010 | 4+ months late |
| Feb 08, 2010 | Default |
|
Hello Again! Well prosper members itn the last few years i have had 2 loand with prosper, and this will be my 3rd (part of this will pay off the second.) My last loan moved us forward on completion of a house project. And we are picketfence America. Thanks to Prosper Now, I would like to finish up the downstairs. I have been in my home for 10 years., and it will be the last home we will ever have. I have been with My company for over 8 years and in the same line off work for 16 years. And, Now that my youngest is older, My wife will be starting a new job in sep. Married for 15 years. I have kept working throught the tough times, and made every payment I owed. But trying to get and equity line has been a pain. Almost every credit line I had, was reduced to current balance. As I'm sure You may have heard of happening. It crushed my score. And I make my payments! I didn't go house crazy despite My income I just learned about moderation. But, I'm still put in the middle of an unfinished project. I will use these funds to finish up the basement and pay down some other bills. and when the mortgage world loosens up I will pay off this loan. I have paid off a $7500 loan and we will be paying off my current prosper loan. Step up make some $$ for yourself and i will follow through with my end. Thank you for your consideration. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 58529 | bridge loan | C | $9,710 @ 18% | Nov 07, 2006 | Withdrawn |
| 60115 | bridge loan | C | $8,500 @ 17% | Nov 12, 2006 | Loan created |
| 305134 | finishing up | C | $5,000 @ 21% | Apr 12, 2008 | Withdrawn |
| 309195 | finishing up | C | $3,500 @ 21% | Apr 12, 2008 | Loan created |
| 416869 | 3rd loan from members | C | $14,000 @ 35% | Jul 16, 2009 | Withdrawn |
| 416838 | 3rd loan from members | C | $12,000 @ 35% | Jul 16, 2009 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

