*Relist* Please give me a chance let me pay you!

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 24% |
| Lender Rate: | 28% | Borrower: | ttaylo59 |
| Finished | State: | OH | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2008-10-09 | EricsCC ROI: | 27% |
| Status History | |
|---|---|
| Oct 09, 2008 | Current |
| Apr 25, 2009 | Payoff in progress |
| Apr 29, 2009 | Paid |
|
Purpose of loan: First I like to say that I'm really trying to get a fair interest rate loan from the Prosper lenders. Prosper suggest to us as borrowers to list a high interest rate in order to attract more lenders so they can compete for our loan. I have tried before to get a better interest rate from the Prosper lenders and I don't want to give up. I know someone out there is willing to help me. I just want to get a fair rate. I promise I won't let you down on paying back this loan. This loan will be used to pay off a unexpected payday loan. My daughter is in college. I had to help pay for her books and the remaining balance of her tuition. The payday loan cost me $15 for every $100 and the longer I have it the more it cost in the long run. My financial situation: I am a good candidate for this loan because I pay all my bills on time and I have a good steady job. I can pay this loan off in 6 mo. or less. Please give me the chance to prove to you that I'm not a risk. I'm just a person that wants a good interest rate. Funds will come out my account automatically. ( I have direct deposit) Monthly net income: $ 6100 between my husband and myself. Monthly expenses: $ 5500 ( I pay half ) Housing: $ Insurance: $ Car expenses: $ Utilities: $ Phone, cable, internet: $ Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 357039 | trying to have a baby | D | $10,000 @ 21% | Jun 25, 2008 | Withdrawn |
| 358058 | payoff high interest credit card | D | $12,000 @ 25% | Jun 26, 2008 | Withdrawn |
| 358091 | Please don't judge me for my rating | D | $12,000 @ 35% | Jun 26, 2008 | Withdrawn |
| 358155 | Medical IVF Procedure | D | $12,000 @ 25% | Jun 26, 2008 | Withdrawn |
| 358222 | Medical Use | D | $8,500 @ 25% | Jun 29, 2008 | Expired |
| 362847 | Consolidate some high interest loans | D | $10,000 @ 32% | Jul 06, 2008 | Withdrawn |
| 366245 | *Relist* Let me pay you intead of loan sharks | D | $8,000 @ 35% | Jul 12, 2008 | Expired |
| 370982 | *Relist* Let me pay you intead of loan sharks | D | $7,800 @ 31% | Jul 21, 2008 | Withdrawn |
| 375534 | *Relist 4* Please give me a chance let me pay you! | D | $7,000 @ 30% | Jul 30, 2008 | Withdrawn |
| 378847 | *Relist 5* Please give me a chance let me pay you! | D | $7,300 @ 31% | Aug 06, 2008 | Withdrawn |
| 379248 | *Relist 5* Please give me a chance let me pay you! | D | $7,300 @ 35% | Aug 07, 2008 | Expired |
| 383334 | Please give me a chance let me pay you! | D | $7,000 @ 25% | Aug 18, 2008 | Withdrawn |
| 387343 | Please give me a chance let me pay you! | D | $6,800 @ 35% | Aug 23, 2008 | Expired |
| 390951 | I like to pay you intead of loan shark | D | $2,000 @ 20% | Aug 31, 2008 | Expired |
| 394996 | Please give me a chance let me pay you! | D | $2,000 @ 24% | Sep 08, 2008 | Expired |
| 399513 | *Relist* Please give me a chance let me pay you! | D | $2,500 @ 30% | Sep 16, 2008 | Expired |
| 417711 | paying for college | B | $4,400 @ 19% | Jul 22, 2009 | Withdrawn |
| 417728 | 1st loan paid "paying for college" | B | $4,400 @ 19% | Jul 22, 2009 | Withdrawn |
| 418360 | 2nd time around "paying 4 college" | B | $4,400 @ 35% | Jul 28, 2009 | Withdrawn |
| 418884 | HR how? 680-700 CR 1st loan pd. | B | $4,400 @ 35% | Aug 03, 2009 | Expired |
| 420825 | D how? 680-700 Cr 1st loan pd. | B | $3,000 @ 19% | Aug 17, 2009 | Loan created |
| 463622 | student use | E | $5,000 @ 22% | Jun 23, 2010 | Withdrawn |
| 463880 | 3rd loan "student use" (never late) | E | $5,000 @ 25% | Jun 25, 2010 | Expired |
| 465134 | 3rd loan;student use; (never late) | E | $4,800 @ 28% | Jul 07, 2010 | Expired |
| 467518 | 3rd loan;student use; (never late) | E | $4,800 @ 28% | Jul 20, 2010 | Expired |
| 468832 | My loan for an auto purchase | HR | $1,500 @ 30% | Nov 01, 2010 | Expired |
| 486523 | auto use(HR?)Cscore is 660-679 | HR | $1,600 @ 29% | Dec 02, 2010 | Loan created |
| 506267 | Small business use | E | $7,500 @ 29% | May 11, 2011 | Loan created |
| 536085 | My personal loan | C | $15,000 @ 26% | Dec 20, 2011 | Withdrawn |
| 545822 | My personal loan | C | $15,000 @ 26% | Dec 21, 2011 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

