Make Money? A Sure Bet!
| Listing Information | |||
|---|---|---|---|
| Amount: | $9,900.00 | Status: | Loan created |
| Grade: | A | DTI: | 22% |
| Lender Rate: | 13% | Borrower: | honestman4u |
| Finished | State: | OH | |
| Funded: | 100% | Group: | Liberty United Financial |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-10-07 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Oct 06, 2008 | Current |
|
This loan request is for a couple things...1.) To pay for some larger payments coming soon...credit cards and grad school classes 2.) To put a chunk in investments now instead of later. Thank you. Do you want to make money? I assure you this loan will be repaid on time every time. I have never had any bad credit issues and have paid every payment on time. As you can tell, I have a very good history. Thank you. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 56946 | A Sure Deal | A | $2,000 @ 7% | Nov 03, 2006 | Expired |
| 87907 | Make Money? A Sure Bet | A | $1,000 @ 7% | Jan 23, 2007 | Loan created |
| 276578 | Make Money? A Sure Bet! | AA | $4,900 @ 8% | Feb 06, 2008 | Loan created |
| 398014 | Make Money? A Sure Bet! | A | $20,000 @ 21% | Sep 14, 2008 | Withdrawn |
| 401641 | Make Money? A Sure Bet! | A | $12,900 @ 14% | Sep 20, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


