Empty Nesters Wise Up

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 14% |
| Lender Rate: | 23% | Borrower: | Cjones0365 |
| Finished | State: | WA | |
| Funded: | 100% | Group: | Sonic Lenders |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2006-09-20 | EricsCC ROI: | 16% |
| Status History | |
|---|---|
| Sep 19, 2006 | Current |
| Nov 04, 2007 | Late |
| Nov 23, 2007 | 1 month late |
| Nov 27, 2007 | Current |
|
Last year, I bought a home in the country on a septic system. Soon after we began having issues with the system and the pipes. I had to fix it, but I had used savings for closing, appliances and a down payment on a truck. I turned to Payday loans, which I planned to pay-off quickly. Utility costs spiked, gas costs, and other unforeseen things kept me living check to check. Recently, w/ better financial planning, I've made progress. Asking $2,000.00 to pay-off PDL?s.Income: $3,030 Net Current Mort 742 Util 255 Car 280 Car Ins. 156 CC?s $100 Loan 90 Stdnt Loan 50 Misc. 100 Gas/Food 470 PDLs 610 Tot 2,753 Left 177W/ PROSPER Mort 742 Util 255 Car 280 Car Ins. 156 CC?s 100 Loan 90 Stdnt Loan 50 Misc. 100 Gas/Food 470 Prosper 100 Save 100 Tot 2,343 Left 587DQ's: Stdnt Loan: 1 payment but it reports as 2 delinquencies. Now current. Med bills: I should be able to clear these in 2 or 3 payments after this loan. PR?s ? A BK in 1997 A j |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 34801 | Crisis Prevention | E | $5,200 @ 23% | Aug 28, 2006 | Withdrawn |
| 35493 | Holding on barely | E | $5,200 @ 23% | Aug 30, 2006 | Withdrawn |
| 35901 | Revised and Relisted | E | $3,100 @ 24% | Aug 31, 2006 | Withdrawn |
| 36330 | Empty Nesters Wise Up | E | $3,000 @ 24% | Sep 03, 2006 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


