| Listing Information | |||
|---|---|---|---|
| Amount: | $4,100.00 | Status: | Loan created |
| Grade: | AA | DTI: | 5% |
| Lender Rate: | 7% | Borrower: | computerguy1 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-30 | EricsCC ROI: | 6% |
| Status History | |
|---|---|
| Sep 30, 2008 | Current |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 398396 | My personal loan | AA | $7,000 @ 7% | Sep 14, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


