Debt consolidation loan.
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 11% |
| Lender Rate: | 13% | Borrower: | NYCprofessor |
| Finished | State: | NY | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-10-01 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Oct 01, 2008 | Current |
|
Purpose of loan: This loan will be used to pay off credit cards. My financial situation: I am a good candidate for this loan because I am a tenured Professor with a major University and therefore my employment is very secure. I make a very good salary and also have consulting opportunities in curriculum development that are paid on a project by project basis. This year I had major surgery and incurred unexpected medical bills for charges not covered by my insurance. I also incurred large veterinary bills for my cat who recently passed away. These expenses raised the balances on my credit cards. This loan will help me pay down those balances. Thanks very much. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 398025 | Debt consolidation loan. | A | $20,000 @ 23% | Sep 14, 2008 | Withdrawn |
| 398394 | Debt consolidation loan. | A | $15,000 @ 23% | Sep 14, 2008 | Withdrawn |
| 400806 | Debt consolidation loan. | A | $7,500 @ 19% | Sep 19, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


