Balance Due for Medical Expenses on Husbands New Knees
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 28% |
| Lender Rate: | 35% | Borrower: | sugarplum48 |
| Finished | State: | IN | |
| Funded: | 100% | Group: | 1st and BEST for Loans |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-30 | EricsCC ROI: | 34% |
| Status History | |
|---|---|
| Sep 30, 2008 | Current |
|
Purpose of loan: This loan will be used to? pay off doctor and hospital bills that was not covered by health insurance from 3 knee surguries for my husband since June My financial situation: I am a good candidate for this loan because? because I have a steady income from my job. I have been with the same company for almost 19 years plus my husband has a disability check coming each month to cover our house payment, car payment and other home expenses. Monthly net income: $ 3133.44 Monthly expenses: $ 2250 Housing: $ 990 paid by spouse Insurance: $ 300 paid by spouse Car expenses: $ 350 paid by spouse Utilities: $ 140 Phone, cable, internet: $ 55 Food, entertainment: $ 200 Clothing, household expenses $ 50 Credit cards and other loans: $ 80 paid by spouse Other expenses: $ 400 payday loan fees but will not have with the prosper loan |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 98302 | paying off paydayloans | E | $4,000 @ 7% | Feb 12, 2007 | Withdrawn |
| 98393 | payday loans out of control | E | $4,500 @ 20% | Feb 12, 2007 | Withdrawn |
| 101359 | payday loans out of control | E | $4,200 @ 17% | Feb 19, 2007 | Withdrawn |
| 101394 | payday loans out of control | E | $4,200 @ 17% | Feb 19, 2007 | Withdrawn |
| 101779 | payday loans out off control | E | $4,800 @ 20% | Feb 20, 2007 | Expired |
| 188672 | payday loans out of control | E | $3,000 @ 19% | Aug 17, 2007 | Withdrawn |
| 198669 | Becoming a Mom again at 59(we are adopting our nephews) | E | $4,500 @ 19% | Sep 07, 2007 | Withdrawn |
| 198673 | Becoming a Mom again at 59(we are adopting our nephews) | E | $4,500 @ 19% | Sep 07, 2007 | Withdrawn |
| 198758 | Becoming a Mom again at 59(we are adopting our nephews) | E | $4,500 @ 19% | Sep 07, 2007 | Withdrawn |
| 198890 | Becoming a Mom again at 59(we are adopting our nephews) | E | $3,500 @ 18% | Sep 07, 2007 | Expired |
| 202687 | RELIST: I am a Mom again at 59(we are adopting our nephews) | E | $3,800 @ 19% | Sep 17, 2007 | Withdrawn |
| 204757 | RELIST: I am a Mom again at 59(we are adopting our nephews) | E | $3,800 @ 19% | Sep 21, 2007 | Withdrawn |
| 209231 | RELIST: STATE CAP DOESN"T HELP BEING A MOM AGAIN AT 59 | E | $3,700 @ 19% | Oct 01, 2007 | Expired |
| 213757 | STATE CAP DOESN'T HELP/ LOWERING REQUEST FOR MOM AGAIN AT 59 | E | $2,900 @ 19% | Oct 10, 2007 | Withdrawn |
| 217329 | STATE CAP DOESN'T HELP/ LOWERING REQUEST FOR MOM AGAIN AT 59 | E | $2,500 @ 19% | Oct 18, 2007 | Withdrawn |
| 222632 | Relist : I AM MOM AGAIN AT 59 (we are adopting our nephews) | E | $2,300 @ 19% | Oct 29, 2007 | Withdrawn |
| 224906 | Relist : I AM MOM AGAIN AT 59 (we are adopting our nephews) | E | $2,300 @ 19% | Nov 02, 2007 | Withdrawn |
| 224926 | RELIST:I AM A MOM AGAIN,Lower Amount (ADOPTING NEPHEWS) | E | $2,150 @ 19% | Nov 02, 2007 | Withdrawn |
| 228994 | RELIST:STATECAP NO HELP FOR MOM AGAIN at 59(adopting nephews | E | $2,100 @ 19% | Nov 09, 2007 | Expired |
| 232839 | RELIST:STATECAP NO HELP FOR MOM AGAIN at 59(adopting nephews | E | $2,100 @ 19% | Nov 16, 2007 | Expired |
| 237404 | RELIST:STATECAP NO HELP FOR MOM AGAIN at 59(adopting nephews | E | $2,100 @ 19% | Nov 26, 2007 | Withdrawn |
| 246241 | RELIST:STATECAP NO HELP FOR MOM AGAIN at 59(adopting nephews | E | $2,100 @ 19% | Dec 07, 2007 | Withdrawn |
| 247968 | RELIST:STATECAP NO HELP FOR MOM AGAIN at 59(adopting nephews | E | $1,800 @ 19% | Dec 10, 2007 | Expired |
| 256940 | New Knee Don't Come Cheap | E | $2,100 @ 19% | Dec 28, 2007 | Withdrawn |
| 256953 | Two New Knees Don't Come Cheap | E | $2,100 @ 19% | Dec 28, 2007 | Expired |
| 267526 | Two New Knees Don't Come Cheap | E | $1,500 @ 18% | Jan 18, 2008 | Expired |
| 271209 | Balance Due for Husbands New Knees | E | $1,350 @ 18% | Jan 25, 2008 | Expired |
| 307224 | Balance Due for Husbands New Knees | D | $1,800 @ 18% | Apr 10, 2008 | Withdrawn |
| 312551 | Balance Due for Medical Expenses on Husbands New Knees | D | $2,000 @ 23% | Apr 17, 2008 | Withdrawn |
| 317236 | Balance Due for Medical Expenses on Husbands New Knees | D | $3,000 @ 35% | Apr 24, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


