Paying off my credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $1,300.00 | Status: | Loan created |
| Grade: | D | DTI: | 13% |
| Lender Rate: | 20% | Borrower: | power-supporter |
| Finished | State: | IL | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-24 | EricsCC ROI: | 19% |
| Status History | |
|---|---|
| Sep 23, 2008 | Current |
|
Purpose of loan: This loan will be used to? pay off my debts including my child's school. My financial situation: I am a good candidate for this loan because?I have never missed any payments in the last 6 years. This loan will rapidly increase my credit score. Monthly net income: $ 7,445 Monthly expenses: $ 4030 Housing: $ 2680 Insurance: $ 200 Car expenses: $ 200 Utilities: $ 100 Phone, cable, internet: $ 100 Food, entertainment: $ 250 Clothing, household expenses $ 100 Credit cards and other loans: $400 Other expenses: $ 0 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 388696 | Paying off my credit cards | D | $10,000 @ 35% | Aug 26, 2008 | Withdrawn |
| 390485 | Paying off my credit cards | D | $4,600 @ 35% | Aug 29, 2008 | Expired |
| 397772 | Paying off my credit cards | D | $2,600 @ 35% | Sep 13, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


