Perfect Prosper Payment History, 25 on time Payments

| Listing Information | |||
|---|---|---|---|
| Amount: | $14,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 0% |
| Lender Rate: | 16% | Borrower: | Vander_Fish |
| Finished | State: | WA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-09-26 | EricsCC ROI: | -37% |
| Status History | |
|---|---|
| Sep 26, 2008 | Current |
| Sep 10, 2009 | Late |
| Oct 01, 2009 | 1 month late |
| Nov 14, 2009 | 2 months late |
| Dec 02, 2009 | 3 months late |
| Dec 03, 2009 | 2 months late |
| Dec 30, 2009 | 3 months late |
| Jan 28, 2010 | 4+ months late |
| Feb 02, 2010 | Default |
|
Purpose of loan: This loan will be used to pay off two credit cards that were used for home improvement. My financial situation: I am a good candidate for this loan because of my strong credit profile, low debt to income, perfect repayment history on all mortgage and consumer accounts. I recently became self employed but have been in the finance industry for over 4 years. My income has been very steady and over $130,000 for three years. My repeat client and referral business is very strong and I am on pace to hit my income mark again this year. The revolving debt number is high becasue of my home equity loan of $120,000. I recently had to put $9000 on my Visa card to replace the roof on my rental house so this will pay that off and my other Visa with a balance of $3000. Thank you for bidding on my loan. I have made two years worth of Prosper payments on time and yes my credit grade dropped from AA to A, all it took was maxing out one credit card on the roof situation. Thank you all again for helping me consolodate this debt and taking my perfect payment history with not only Prosper, but all my debts. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 30185 | Baby Clothes | AA | $1,000 @ 8% | Aug 09, 2006 | Loan created |
| 264095 | Re-loan to Prosper Community | AA | $2,500 @ 8% | Jan 12, 2008 | Loan created |
| 383729 | Pay off credit cards | A | $9,900 @ 15% | Aug 16, 2008 | Expired |
| 393547 | Pay off credit cards | A | $14,900 @ 20% | Sep 05, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

