Reduce higher interest credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,500.00 | Status: | Loan created |
| Grade: | C | DTI: | 19% |
| Lender Rate: | 13% | Borrower: | noteman |
| Finished | State: | GA | |
| Funded: | 100% | Group: | 435 Supporting Lenders - Get FUNDED @ LOWER % than ANY group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-19 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Sep 19, 2008 | Current |
|
Purpose of loan : I wish to shift some higher rate credit card balances to a lower rate Prosper loan. My financial situation: I am a good steward of my money and I work very hard for what I have. I am dependable and honest. I am established in the community, with a checking and savings account. I am a homeowner and a member of my local Baptist church.I have a plan to be debt free in 2 years. After this I plan to max out my Roth IRA and begin saving for retirement. I do not believe in car payments so I pay cash for cars. This puts me ahead of the average consumer in that respect. (explain why you are a good candidate for paying back this loan) Monthly net income: $ 2200-2600 Monthly expenses: $ Housing: $ 1130 Insurance: $ 45 Car expenses: $ 45 Utilities: $ 60 Phone, cable, internet: $ 75 Food, entertainment: $ 200 Clothing, household expenses $ 20 Credit cards and other loans: $ 220 Other expenses: $ 0 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 11315 | mutual funds | A | $5,000 @ 11% | May 04, 2006 | Withdrawn |
| 13236 | mutual funds | A | $7,500 @ 10% | May 13, 2006 | Expired |
| 37890 | home improvement | A | $5,000 @ 9% | Sep 08, 2006 | Expired |
| 138118 | home improvement | B | $4,500 @ 12% | May 15, 2007 | Loan created |
| 292961 | Reduce higher interest credit cards | C | $3,500 @ 10% | Mar 13, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


