Lender Trying The Borrowing Side
| Listing Information | |||
|---|---|---|---|
| Amount: | $9,999.00 | Status: | Loan created |
| Grade: | AA | DTI: | 21% |
| Lender Rate: | 7% | Borrower: | ReachtheNextLVL |
| Finished | State: | OH | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-18 | EricsCC ROI: | 6% |
| Status History | |
|---|---|
| Sep 18, 2008 | Current |
|
I am requesting this loan so I can lend out even more funds to other prime borrowers. As you can see, I am currently an average sized lender. I have been active in the prosper community since 8/2006 and know how frustrating delinquent loans can be. http://www.ericscc.com/lenders/ReachtheNextLVL I have a solid job in the banking industry and also valet on the weekends. I just finished my bachelor in Finance and have zero student debt. I own my car and live with my parents. I also have plenty of money saved up in my 401K, ESPP and Roth IRA. This is a risk-free loan. You can see I have never been late on ANY bills. Thanks in advance. -Reachthenextlvl |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 35259 | AA Lender/Borrower with low debt | AA | $4,100 @ 7% | Aug 30, 2006 | Withdrawn |
| 35260 | AA Lender/Borrower with low debt | AA | $4,100 @ 7% | Aug 30, 2006 | Expired |
| 98640 | Lend out to others (Ohio MAX rate) | A | $2,500 @ 7% | Feb 12, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


