Relocation help

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 21% |
| Lender Rate: | 23% | Borrower: | mpomg2k |
| Finished | State: | MA | |
| Funded: | 100% | Group: | Harvard University Alumni & Students |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-18 | EricsCC ROI: | 22% |
| Status History | |
|---|---|
| Sep 17, 2008 | Current |
|
Purpose of loan: I used Prosper once before and found the process very easy. I am in need of some liquid funds to help facilitate my family's relocation later this year. While the bulk of relocation costs are covered by my firm, there are some startup costs and tuitions fees which are not, as well as the inevitible "things I didn't think of." I could use savings but the majority is in my 401k and stocks and it ins't a very good time to be selling. Also, as part of the relocation we will be selling our primary residence so a home equity loan won't work either. As a previous Prosper borrower, my track is clear: all payments have been made on time. If you have any questions, please feel free to contact me. Thanks for bidding. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 152547 | Need help making my wife's dream come true | B | $25,000 @ 15% | Jun 15, 2007 | Expired |
| 209374 | Testing the waters | B | $5,000 @ 10% | Oct 01, 2007 | Expired |
| 212804 | Testing the waters take 2 | B | $6,001 @ 11% | Oct 08, 2007 | Loan created |
| 393806 | Relocation help | B | $15,000 @ 16% | Sep 06, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


