Pay off high interest credit card

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 11% |
| Lender Rate: | 9% | Borrower: | thedeise |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-18 | EricsCC ROI: | 9% |
| Status History | |
|---|---|
| Sep 17, 2008 | Current |
|
Purpose of loan: This loan will be used to pay off high interest credit card debt. My financial situation: My monthly expenses are laid out below. Basically my credit card debt looks like this
I will never let this happen again. Monthly Net Income = $5768Total Expenses = $5670My current expenses areMortgage $2200Electric/Water $200Gas $40Cell Phone $100Phone/Internet $50Credit Cards $1200Groceries $600House/Car Insurance- $280Gas for Auto $300Childcare- $700 Thank you for reading |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 350715 | Pay off high interest credit card | AA | $10,000 @ 10% | Jun 15, 2008 | Expired |
| 362541 | Pay off high interest credit card | AA | $10,000 @ 10% | Jul 05, 2008 | Expired |
| 389911 | Pay off high interest credit card | AA | $10,000 @ 12% | Aug 28, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


