Away with Thee!!!!
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | D | DTI: | 7% |
| Lender Rate: | 35% | Borrower: | trika703 |
| Finished | State: | NY | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-11 | EricsCC ROI: | 34% |
| Status History | |
|---|---|
| Sep 11, 2008 | Current |
|
Purpose of loan: This loan will be used to? pay off my three credit cards. My financial situation: I am a good candidate for this loan because? I pay my bills on time, I have never been late paying a bill and i rather have one bill to pay than just wasting my money on credits that just staying at the same balance. I also want to increase me credit score. Monthly net income: $ 2750 Monthly expenses: $ Credit cards and other loans: $ capital one $100 a month bank of america $200 a month bank of america $100.00 a month My main focus is to pay off these cards and have a peace of mind. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 380979 | pay my debt | D | $7,000 @ 35% | Aug 11, 2008 | Withdrawn |
| 384417 | paying down some bills | D | $7,500 @ 35% | Aug 18, 2008 | Withdrawn |
| 385240 | Getting Rid of Unwanted Bills | D | $3,500 @ 35% | Aug 19, 2008 | Withdrawn |
| 386901 | *RELIST 4* GETTING RID OF CREDIT CARDS FOR GOOD! | D | $3,750 @ 35% | Aug 22, 2008 | Withdrawn |
| 389354 | relisting paying off my credit cards | D | $3,750 @ 35% | Aug 27, 2008 | Expired |
| 392541 | relisting paying off my credit cards | D | $3,800 @ 35% | Sep 03, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


