Getting rid of higher interest credit card!
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 26% |
| Lender Rate: | 9% | Borrower: | Zuzu |
| Finished | State: | HI | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2008-09-15 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Sep 13, 2008 | Current |
| Jun 24, 2011 | Paid |
|
Purpose of loan: Payoff higher interest credit card debt. 2 MasterCard's $3000.00 My financial situation: I have made all payments on-time. I have managed to put most of it on my line of credit at 8.9%, but would like to get rid of my credit card debt all together. I work as a Compliance Specialist at the 3rd largest bank in Hawaii, however I have been employed in the financial industry for 7 years. I work in compliance, something that the banks need more now than ever, it is a very stable position (unlike the mortgage lending areas). Being on an island doesn't require a car so I have no car payments or insurance. Aprox Monthly net income: $ 1900.00 Monthly expenses: $ 1030.00 Housing: $ 500 Insurance: $ 0 Car expenses: $ 0 Utilities: $ 50 Phone, cable, internet: $ 50 Food, entertainment: $ 100 Credit cards and other loans: $ 330 $50 - student loan (almost paid off, about 6 more months of payments left) $30 - Visa @10% so no need to consolidate this loan $250 - Line of Credit On a side note, it states my first trade line is 1976. That isn't really true due to I'm on one of my parents cards. My actual first trade line is 2000. As you can see I have enough money to pay my loan. And my credit history speaks for itself. I have been a lender since August 2006, but I've decided that I really need to get rid of this debt faster and at a lower rate. Hopefully you can help! Thanks for looking and bidding! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 231551 | Debt Consolidation | B | $15,000 @ 10% | Nov 14, 2007 | Withdrawn |
| 233185 | Debt Consolidation | B | $15,000 @ 10% | Nov 16, 2007 | Expired |
| 236907 | Debt Consolidation - Relist | B | $15,000 @ 10% | Nov 25, 2007 | Expired |
| 240864 | Debt Consolidation - Relist | B | $5,000 @ 10% | Nov 30, 2007 | Expired |
| 245206 | Getting rid of higher interest credit cards! | B | $5,000 @ 10% | Dec 06, 2007 | Expired |
| 249332 | Getting rid of higher interest credit cards! | B | $5,000 @ 10% | Dec 11, 2007 | Expired |
| 255079 | Getting rid of higher interest credit card! | B | $3,600 @ 10% | Dec 23, 2007 | Expired |
| 264093 | Getting rid of higher interest credit card! | B | $3,600 @ 10% | Jan 12, 2008 | Withdrawn |
| 415035 | Paying off a line of credit | B | $9,000 @ 15% | Apr 28, 2009 | Cancelled |
| 417913 | Paying off a line of credit | B | $6,000 @ 15% | Jul 24, 2009 | Expired |
| 431301 | Paying off a line of credit | B | $6,000 @ 12% | Nov 02, 2009 | Expired |
| 433796 | Paying off credit cards | B | $4,000 @ 15% | Nov 17, 2009 | Expired |
| 437437 | Paying down credit cards | B | $2,000 @ 16% | Dec 08, 2009 | Expired |
| 503988 | My loan for debt consolidation | A | $17,000 @ 10% | Jun 17, 2011 | Loan created |
| 548999 | My loan for debt consolidation | A | $25,000 @ 15% | Sep 01, 2012 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

