My personal loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $8,500.00 | Status: | Loan created |
| Grade: | AA | DTI: | 6% |
| Lender Rate: | 9% | Borrower: | WildLending |
| Finished | State: | MA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-09-11 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Sep 10, 2008 | Current |
| This borrower was not required to write a description based on the listing's likelihood to fund. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 88477 | Rewiring my house | A | $6,001 @ 7% | Jan 24, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


