Paying off and closing my credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 19% |
| Lender Rate: | 23% | Borrower: | SafetyCSP |
| Finished | State: | KY | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-09-09 | EricsCC ROI: | -35% |
| Status History | |
|---|---|
| Sep 06, 2008 | Current |
| Aug 25, 2009 | Late |
| Sep 10, 2009 | 1 month late |
| Oct 13, 2009 | 2 months late |
| Nov 10, 2009 | 3 months late |
| Dec 10, 2009 | 4+ months late |
| Dec 11, 2009 | Default |
|
Purpose of loan: This loan will be used to close and payoff existing high interest credit cards to improve financial picture My financial situation: I am a good candidate for this loan because I have always met my financial obligation and understands how improve it is to maintain a good credit rating Monthly net income: $ Monthly expenses: $ Housing: $ 1824.00 Insurance: $ 165 Car expenses: $ 0.0 paid off Utilities: $ 200.00 Phone, cable, internet: $ 150.00 Food, entertainment: $ 400.00 Clothing, household expenses $ 0 Credit cards and other loans: $ 900.00 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

