Paying off Bills
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Expired |
| Grade: | E | DTI: | 50% |
| Lender Rate: | 35% | Borrower: | valleywillroll |
| Finished | State: | MO | |
| Funded: | 0% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? Pay off bills My financial situation: I am a good candidate for this loan because? I pay back my loans. I have had a prosper loan before and paid it off in full and early. I really have no idea why my credit score has dropped two scores. I have tried calling Equifax but can't get a reason why. I actually paid off more loans this summer. If anything I thought my credit score would have gone up. Monthly net income: $ 2300 Monthly expenses: $ 1100 Housing: $ 0 Insurance: $ 75 Car expenses: $ 494 Utilities: $ 0 Phone, cable, internet: $ 100 Food, entertainment: $ 100 Clothing, household expenses $ 100 Credit cards and other loans: $200 Other expenses: $ 0 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 286815 | Paying off personal loans | C | $3,000 @ 35% | Mar 02, 2008 | Loan created |
| 379046 | Paying off debt | E | $15,000 @ 35% | Aug 06, 2008 | Withdrawn |
| 379059 | Paying off debt | E | $10,000 @ 35% | Aug 06, 2008 | Withdrawn |
| 379316 | Finishing Graduate School | E | $5,000 @ 35% | Aug 07, 2008 | Withdrawn |
| 379321 | Finishing Graduate School | E | $5,000 @ 35% | Aug 07, 2008 | Withdrawn |
| 379945 | Finishing Graduate School | E | $3,000 @ 35% | Aug 08, 2008 | Withdrawn |
| 381742 | Paying off Bills | E | $1,500 @ 35% | Aug 12, 2008 | Withdrawn |
| 383475 | Paying off Bills | E | $1,000 @ 35% | Aug 15, 2008 | Withdrawn |
| 394451 | other | E | $5,000 @ 35% | Sep 07, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


