*RELIST 4* GETTING RID OF CREDIT CARDS FOR GOOD!
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,750.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 9% |
| Lender Rate: | 35% | Borrower: | trika703 |
| Finished | State: | NY | |
| Funded: | 5% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? OFF MY THREE CREDIT CARDS FOR GOOD!!!! My financial situation: I am a good candidate for this loan because? I PAY MY BILLS ON TIME, I AM NEVER LATE AND I HAVE A GOOD JOB IN A FINANCIAL INSTITUTION. MY RECENT INQUIRIES ARE FROM SHOPPING AROUND FOR A GOOD LOAN UNTIL MY CO WORKER RECOMMENDED PROSPER TO ME. PLEASE GIVE ME A CHANCE. Monthly net income: $ 2750 Monthly expenses: $ Housing: $ 150 Utilities: $ N/A Phone, cable, internet: $ 175 Credit cards and other loans: $ 450 Other expenses: $ childcare $125 per week GIVE ME CHANCE PROSPER I REALLY NEED TO PAY OFF THESE CARDS BOTH FOR ME AND MY DAUGHTER. I AM STRAIGHT TO THE POINT THIS IS MY FOURTH LISTING I KNOW I DESERVE IT. I LOOK FORWARD TO ANY QUESTIONS AND VERY GRATEFUL FOR ALL YOUR BIDS. THANK YOU. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 380979 | pay my debt | D | $7,000 @ 35% | Aug 11, 2008 | Withdrawn |
| 384417 | paying down some bills | D | $7,500 @ 35% | Aug 18, 2008 | Withdrawn |
| 385240 | Getting Rid of Unwanted Bills | D | $3,500 @ 35% | Aug 19, 2008 | Withdrawn |
| 389354 | relisting paying off my credit cards | D | $3,750 @ 35% | Aug 27, 2008 | Expired |
| 392541 | relisting paying off my credit cards | D | $3,800 @ 35% | Sep 03, 2008 | Withdrawn |
| 393815 | Away with Thee!!!! | D | $2,500 @ 35% | Sep 06, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


