pay off debt and get my feet under me
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,500.00 | Status: | Loan created |
| Grade: | HR | DTI: | 26% |
| Lender Rate: | 35% | Borrower: | twistedsugar_1 |
| Finished | State: | UT | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2008-08-26 | EricsCC ROI: | 34% |
| Status History | |
|---|---|
| Aug 26, 2008 | Current |
| Nov 14, 2008 | Payoff in progress |
| Nov 19, 2008 | Paid |
|
Purpose of loan PLEASE!I know that i am a risk but I have not missed a payment to you guys and i don't plan on it ever happening, i am willing to do what ever it takes to pay you back before the 3 years is up. I am deperate to get help, I have made some stupid choices with money by doing payday loans and the cash call thing.And I know that I said this in my first one but this time I am serious.I know that my word probably is not enough but like I said I am desperate, and I hope that I can get help this is my last resort. I need to get my life back in order and in order to do that i need to get caught up. I have 2 kids and this is starting to effect there lives and I just can't have that. please help! My financial situation: I have a steady full time paycheck every 2 weeks, I have been with my job for 4 years, and I am looking for a second job. I am willing to do anything to make the payments on time and pay it off. I am ready to get my life back in order.I am also getting a raise on the 1st of aug. that will be pretty good. I am also getting a raise at the end of sept.My dad is also giving me 200.00 a month to help with paying this loan off. Monthly net income: $ 1500.00 Monthly expenses: $ Housing: $ 355.00 Insurance: $ Car expenses: $ 120.00 Utilities: $ 150.00 Phone, cable, internet: $ 100.00 Food, entertainment: $ 145.00 Clothing, household expenses $ 100.00 Credit cards and other loans: $ 1000.00 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 141555 | pay off debt | HR | $7,000 @ 29% | May 22, 2007 | Withdrawn |
| 144903 | help paying off bills | HR | $3,000 @ 29% | May 31, 2007 | Withdrawn |
| 159321 | help paying off bills | HR | $1,000 @ 29% | Jun 27, 2007 | Loan created |
| 371933 | help paying off bills | HR | $3,000 @ 35% | Jul 23, 2008 | Expired |
| 375889 | help paying off bills | HR | $3,000 @ 35% | Jul 31, 2008 | Withdrawn |
| 378765 | help paying off bills | HR | $2,900 @ 35% | Aug 06, 2008 | Withdrawn |
| 381719 | pay of debt and get my feet under me | HR | $2,800 @ 35% | Aug 12, 2008 | Withdrawn |
| 382040 | pay of debt and get my feet under me | HR | $2,000 @ 35% | Aug 13, 2008 | Withdrawn |
| 382501 | pay of debt and get my feet under me | HR | $1,500 @ 35% | Aug 14, 2008 | Withdrawn |
| 382503 | pay off debt and get my feet under me | HR | $1,500 @ 35% | Aug 14, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


