My personal loan for an auto purchase
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,900.00 | Status: | Loan created |
| Grade: | AA | DTI: | 12% |
| Lender Rate: | 9% | Borrower: | QuietStorm2016 |
| Finished | State: | LA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-08-28 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Aug 28, 2008 | Current |
|
NOTE: This member was not required to write a description based on the listing's likelihood to fund. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 257667 | Pay Off Credit Cards @ 10.30% | B | $19,500 @ 10% | Dec 29, 2007 | Withdrawn |
| 290922 | Pay Off High Interest Credit Cards | B | $16,900 @ 10% | Mar 10, 2008 | Expired |
| 384210 | My personal loan for an auto purchase | AA | $2,800 @ 10% | Aug 17, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


