paying down some bills
| Listing Information | |||
|---|---|---|---|
| Amount: | $7,500.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 15% |
| Lender Rate: | 35% | Borrower: | trika703 |
| Finished | State: | NY | |
| Funded: | 3% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? pay down some bills and pay for my daughters school. My financial situation: I am a good candidate for this loan because? I have never had a late payment, I pay all my bills on time, its been a little hard since I'm the only one working. And I've some bills piling up and I really need to pay them down. I know that you wouldn't be disappointed I promise to refer lots of friends and family just please give me a second chance to make a first impression. Monthly net income: $ 3000.00 Monthly expenses: $ Housing: $ 100.00 Insurance: $ 10.00 Car expenses: $ 0.00 Utilities: $ 175.00 Phone, cable, internet: $ 120.00 Food, entertainment: $ 30.00 Clothing, household expenses $ 40.00 Credit cards and other loans: $ 150.00 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 380979 | pay my debt | D | $7,000 @ 35% | Aug 11, 2008 | Withdrawn |
| 385240 | Getting Rid of Unwanted Bills | D | $3,500 @ 35% | Aug 19, 2008 | Withdrawn |
| 386901 | *RELIST 4* GETTING RID OF CREDIT CARDS FOR GOOD! | D | $3,750 @ 35% | Aug 22, 2008 | Withdrawn |
| 389354 | relisting paying off my credit cards | D | $3,750 @ 35% | Aug 27, 2008 | Expired |
| 392541 | relisting paying off my credit cards | D | $3,800 @ 35% | Sep 03, 2008 | Withdrawn |
| 393815 | Away with Thee!!!! | D | $2,500 @ 35% | Sep 06, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


