10TH TRY - Prosper Lender - Need a Loan Myself - Please Bid
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,555.00 | Status: | Expired |
| Grade: | C | DTI: | 90% |
| Lender Rate: | 35% | Borrower: | TripleNickle |
| Finished | State: | CO | |
| Funded: | 27% | Group: | (No Group) |
|
urpose of loan: $4000 of loan will be used to?pay down credit card debt. I have been paying down Highest APR to lowest. I am a good candidate for this loan because I have not been late or missed a payment in over 54 years !!! Prosper Lender, only got 14 bids in last 9 tries! Hope to get a Prosper loan as well as helping lots of other Prosper members as a Lender. When I lost my good job in '90, Credit cards had to go to mostly minimum payments. Got a second Mortgage in 1995 to pay off most of them. This 2nd was PAID in 2005 and the 1st Mortgage PAID after 30 yrs, in 2006. Believe me, I fully understand how difficult debt can be!!!. My thanks to Prosper Members who are helping me to dissolve my credit card debt by paying off high limit creditors One-By-One. Let us all continue to "bank on each other" IT REALLY WORKS !!!!!! Special thanx to Kermit24, JMA Three, D Tempus B, Lending Stats dot com & Ice Fisherman who were kind enough to place bids on my prior attempts to get a Prosper loan. I will still help other Prosper folks out with $555 of this loan because I think it is a very good thing - this Prosper Thing on the Computer !! Monthly net income: $ 2735.26 Monthly expenses: $ 2735.26 Housing: $ 0.00 - 30 yr Mortgage paid off 10-2006 (2nd in 2005) Insurance: $ 23.25 Car expenses: $ 318.78 Utilities: $ 123.00 Phone, cable, internet: $ 78.66 Food, entertainment: $ 235.00 and Clothing, & household expenses $ Paid by Wife. Credit cards and other loans: $ bal of $$$$ Other expenses: $ 0 money left !!! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 356328 | RWA loan to pay top 2 | B | $15,000 @ 5% | Jun 24, 2008 | Expired |
| 360630 | PAY OFF #1 CREDITOR - HIGHEST RATE | B | $10,000 @ 29% | Jul 01, 2008 | Expired |
| 364020 | WILL PAY YOU - NOT #1 CREDITOR | B | $8,000 @ 28% | Jul 08, 2008 | Withdrawn |
| 365816 | GET RID OF #1 CREDITOR -- "BANK ON ME" | B | $5,000 @ 16% | Jul 11, 2008 | Withdrawn |
| 366449 | GET RID OF #1 CREDITOR -- "BANK ON ME" | B | $5,000 @ 16% | Jul 13, 2008 | Expired |
| 370415 | 6th TRY - Prosper Lender - FICO 710 | B | $10,000 @ 29% | Jul 20, 2008 | Expired |
| 373973 | 7th TRY - Prosper Lender - FICO 710 | C | $10,000 @ 35% | Jul 27, 2008 | Withdrawn |
| 377200 | 8thTRY - Prosper Lender - FICO 710 No Loans - BID ON ME NOW | C | $5,000 @ 35% | Aug 03, 2008 | Expired |
| 380567 | 9thTRY - Prosper Lender - Need a Loan Myself - BID ON ME NOW | C | $4,555 @ 35% | Aug 10, 2008 | Expired |
| 387542 | 11TH TRY - Prosper Lender - Need a Loan Myself - Please Bid | C | $4,555 @ 35% | Aug 24, 2008 | Expired |
| 391019 | Prosper Lender - Need a Loan Myself - Please Bid | B | $3,555 @ 20% | Aug 31, 2008 | Expired |
| 394422 | Prosper Lender - Need a Loan Myself - Please Bid | B | $2,555 @ 20% | Sep 07, 2008 | Expired |
| 398337 | Prosper Lender - Need a Loan Myself - Please Bid | B | $1,555 @ 20% | Sep 14, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


