My personal loan

| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 15% |
| Lender Rate: | 13% | Borrower: | aframehe |
| Finished | State: | KY | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-08-20 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Aug 19, 2008 | Current |
| NOTE: This member was not required to write a description based on the listing's likelihood to fund. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


