Pay off my credit card
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | E | DTI: | 0% |
| Lender Rate: | 35% | Borrower: | Seaya |
| Finished | State: | TN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-08-21 | EricsCC ROI: | 33% |
| Status History | |
|---|---|
| Aug 21, 2008 | Current |
| Wants to combine credit card to a lower rate. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


