Buying a car for work
| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 8% |
| Lender Rate: | 13% | Borrower: | RFO |
| Finished | State: | WA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-08-25 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Aug 22, 2008 | Current |
|
I don't expect that I'll take the whole three years to repay this; my goal is to finish it off within fifteen months or so. I've used Prosper twice already to manage debt, and I paid both loans ahead of schedule. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 40815 | Finishing Off a Student Loan | A | $1,000 @ 9% | Sep 20, 2006 | Loan created |
| 218114 | Consolidating Credit Card Debt | B | $4,500 @ 12% | Oct 19, 2007 | Loan created |
| 381253 | Buying a car for work | B | $17,500 @ 10% | Aug 11, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


