Getting Rid of Credit Card

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,600.00 | Status: | Loan created |
| Grade: | A | DTI: | 20% |
| Lender Rate: | 8% | Borrower: | CacheFloe |
| Finished | State: | CO | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-10-01 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Sep 30, 2008 | Current |
|
Purpose of loan: I will use the proceeds of this loan to get rid of my credit card! I am done with revolving debt! I am going to eliminate my credit card once and for all! The current balance is approximately 2500$. My financial situation: I am a good candidate for this loan because I have a stable job, I have had three loans with Prosper.com which have been completely paid off without any late payents, and I have plenty of income with which to pay the payment. I own my own home in Grand Juntion, Colorado, and have lived here since 2005. I also used to be a landlord, owning a rental house for two years which I made a decent profit on during the real estate boom. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 9327 | Adoption Expenses - Very Safe For Lenders | C | $1,000 @ 8% | Apr 27, 2006 | Withdrawn |
| 10406 | Adoption Expenses - Very Secure Investment | C | $1,000 @ 12% | May 01, 2006 | Loan created |
| 193140 | Money to invest in Prosper Loans | AA | $1,000 @ 7% | Aug 26, 2007 | Loan created |
| 300010 | Paris Vacation - Euros! | AA | $1,580 @ 6% | Mar 26, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


