new kitchen cabinets

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | AA | DTI: | 13% |
| Lender Rate: | 8% | Borrower: | woodwork1 |
| Finished | State: | MN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-08-19 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Aug 19, 2008 | Current |
| Oct 04, 2008 | Late |
| Oct 23, 2008 | Current |
|
Purpose of loan: This loan will be used to? remadel my kitchen My financial situation: I am a good candidate for this loan because?I am hard working and will do some of the work myself. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


