Paying off debt
| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Withdrawn |
| Grade: | E | DTI: | 64% |
| Lender Rate: | 35% | Borrower: | valleywillroll |
| Finished | State: | MO | |
| Funded: | 0% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? My financial situation: I am a good candidate for this loan because?I pay off my loans. I have had one previous loan from prosper and paid it off. I have no idea why my credit rating on here is an E. My credit score is 677. I just got a raise as a teacher and will hopefully within the next year and a half get a principals job for more money. I currently live at home and have no rent or utilities. Monthly net income: $ 2800 Monthly expenses: $ Housing: $ 0 Insurance: $ Car expenses: $ 494 Utilities: $ 0 Phone, cable, internet: $ 0 Food, entertainment: $0 Clothing, household expenses $0 Credit cards and other loans: $ 500 Other expenses: $ 200 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 286815 | Paying off personal loans | C | $3,000 @ 35% | Mar 02, 2008 | Loan created |
| 379059 | Paying off debt | E | $10,000 @ 35% | Aug 06, 2008 | Withdrawn |
| 379316 | Finishing Graduate School | E | $5,000 @ 35% | Aug 07, 2008 | Withdrawn |
| 379321 | Finishing Graduate School | E | $5,000 @ 35% | Aug 07, 2008 | Withdrawn |
| 379945 | Finishing Graduate School | E | $3,000 @ 35% | Aug 08, 2008 | Withdrawn |
| 381742 | Paying off Bills | E | $1,500 @ 35% | Aug 12, 2008 | Withdrawn |
| 383475 | Paying off Bills | E | $1,000 @ 35% | Aug 15, 2008 | Withdrawn |
| 387999 | Paying off Bills | E | $3,000 @ 35% | Aug 25, 2008 | Expired |
| 394451 | other | E | $5,000 @ 35% | Sep 07, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


