No Risk! Second Prosper Loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $13,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 14% |
| Lender Rate: | 12% | Borrower: | wallstalking |
| Finished | State: | KY | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-08-14 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Aug 14, 2008 | Current |
|
Purpose of loan: This loan will be used to?invest in other opportunities. I am currently a lender on Prosper, but I am looking at a variety of investment opportunities. I feel that I am able to find greater rate of returns than the interest rate that will be applied to the loan in areas such as investment properties, ETFs, etc. Obviously, regardless of my return I will not have a problem repaying the loan. Other Prosper loan: Six months ago I took out a Prosper loan of $17,000.00. The outstanding balance on that Loan is currently a little over $11,500.00...meaning that I have paid down the loan and I am on course to pay off the loan in about half the time allotted. My financial situation: I am a good candidate for this loan because?I have been and will continue to be a great Prosper borrower. I currently make 95K a year and my expenses are limited. Take home after taxes: $5200/month Utilities: $125/Month Rent: $700/Month Phone: $120/Month Cable: $95/Month Car: no payment Insurance: $120/Month First Prosper Loan: $580/Month Total Expenses: $1740/Month This is not an auction...first come, first serve. Let me know if you have any questions. Thanks. (Sorry for the multiple listings...I wanted to change the interest rate a few times and the only way to do so is by canceling the listing) |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 264154 | Looking for working capital | A | $25,000 @ 15% | Jan 12, 2008 | Withdrawn |
| 264181 | Looking for working capital | A | $20,000 @ 15% | Jan 12, 2008 | Withdrawn |
| 264195 | Looking for working capital | A | $20,000 @ 18% | Jan 12, 2008 | Withdrawn |
| 264211 | Looking for working capital | A | $20,000 @ 14% | Jan 12, 2008 | Withdrawn |
| 264220 | Looking for working capital | A | $17,000 @ 14% | Jan 12, 2008 | Loan created |
| 372032 | Looking for investment capital | A | $13,300 @ 9% | Jul 23, 2008 | Withdrawn |
| 372042 | Looking for investment capital | A | $13,300 @ 9% | Jul 23, 2008 | Withdrawn |
| 372048 | Looking for investment capital | A | $13,300 @ 9% | Jul 23, 2008 | Withdrawn |
| 372214 | Looking for investment capital | A | $13,300 @ 10% | Jul 23, 2008 | Withdrawn |
| 375278 | Second Prosper Loan; No Risk! | A | $13,300 @ 14% | Jul 30, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


